|
| |  |
This item may be eligible for  . Get FREE two day shipping.
See this item's eligibility during checkout.Arts & Photography | Home » » » Earth | | | | | | | Description: | | From Earth we have looked deep into the universe, embarking on a journey of discovery that has revealed the cosmos to be richer than we could ever imagine. But what happens when we reverse the process, when we look back on Earth from the heavens? We see a familiar planet from a new perspective. We are presented with the atlas of an invisible Earth - an Earth that lives and breathes around us but one which, paradoxically, we are too close to see. With the satellite's all-seeing eye we can follow a thread of gold weaving its way through a mountain range; we can uncover cities swallowed by shifting sands or dense jungle; we can gaze into the eye of the hurricane or the maw of the volcano; we can watch forests disappear and ice sheets melt. Often possessing an abstract - almost alien - beauty, such vistas are the landscapes of the information age. The book travels the world in four chapters: Earth, Water, Air and Fire. Earth flies us over mountains, forests, deserts and tundra. Water follows rivers and coastlines, explores ice fields and seas before plunging into the abyss of the deep ocean. Air examines storms, hurricanes, wind-sculpted patterns and atmospheric phenomena such as the aurora borealis. Finally, Fire ends the book with volcanoes, asteroid impacts, forest fires, pollution and man's impact on the environment. | | | Product Details: | | | Author:
| Nicholas Cheetham | | Hardcover:
| 192 pages | | Publisher:
| Quercus | | Publication Date:
| July 22, 2009 | | Language:
| English | | ISBN:
| 1905204035 | | Package Length:
| 11.5 inches | | Package Width:
| 10.0 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 3.3 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
Like Abstract Expressionist Art !Sep 13, 2009 I purchased this book to use the images as inspiration for abstract paintings in my art classes. I teach middle school, and I'm always looking for ways to connect art and the students' academic classes. Beautiful photographs! I ended up purchasing more than one book!
1 of 1 found the following review helpful:
The most amazing book I have EVER seenDec 20, 2008 These are some of the most beautiful, rare, exquisite images ever captured on or near the surface of our planet-- this is true art. My girlfriend bought this for me as a gift and I can honestly say I have never been more captivated. Everyone I show it to is equally awed, stunned and astounded-- each two-page spread is museum-worthy. These are not mere photographs: they are false-color, distorted, artistic and abstract mazes that are endlessly fascinating (and trippy as hell).
BUY THIS BOOK AT ANY COST. It is the most beautiful collection of images I know of, and I've not seen one of them before. I cannot express how fantastic they are. JUST BUY IT!!
| | |
 Huge Savings!
|  | | Look out for the Open Box Items and Grab'em before they're gone! |
|